Part Number Vs(max)
V
Is
mA
Vt@It(max)
V
It
A
Id@Vd(max)
uA
Vd
V
Co*(typ)
pF
Ih(min)
mA
Package PDF
 
P0080SB 25 500 4 2.2 5 6 84 40 SMB
P0220SB 30 500 4 2.2 5 15 84 40 SMB
P0300SB 40 500 4 2.2 5 25 80 40 SMB
P0640SB 77 800 4 2.2 5 58 76 120 SMB
P0720SB 88 800 4 2.2 5 65 76 120 SMB
P0900SB 98 800 4 2.2 5 75 76 120 SMB
P1100SB 130 800 4 2.2 5 90 72 120 SMB
P1300SB 160 800 4 2.2 5 120 72 120 SMB
P1500SB 180 800 4 2.2 5 140 68 120 SMB
P1800SB 220 800 4 2.2 5 170 64 120 SMB
P2300SB 260 800 4 2.2 5 190 60 120 SMB
P2600SB 300 800 4 2.2 5 220 56 120 SMB
P3100SB 350 800 4 2.2 5 275 52 120 SMB
P3500SB 400 800 4 2.2 5 320 48 120 SMB
P4500SB 530 800 4 2.2 5 400 36 120 SMB

*Co test condition: 1MHz, 2V DC